Participants

< Back

You can review the structure of all entries in the table below, along with the frequency of each entry. Entries are masked with asterisks to ensure privacy and data protection.

Anonymized entry (frequency)WeightPrize
1*****************ms (1) 1 
2***********od (1) 1 
3***********od (1) 1 
4********ts (1) 1 
5********ts (1) 1 
6****************no (1) 1 
7****************no (1) 1 
8****************no (1) 1 
9****************no (1) 1 
1*****************no (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
1***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
2***********rt (1) 1 
3***********rt (1) 1 
3***********sh (1) 1 
3***************on (1) 1 
3***************on (1) 1 
3***************on (1) 1 
3***************on (1) 1 
3***************on (1) 1 
3**************ey (1) 1 
3**************ey (1) 1 
3**************ey (1) 1 
4**************ey (1) 1 
4**************ey (1) 1 
4***********ks (1) 1 
4*************ow (1) 1 
4*************ow (1) 1 
4*************ow (1) 1 
4************on (1) 1 
4************on (1) 1 
4************on (1) 1 
4************on (1) 1 
5************on (1) 13Doodler PRO 3D Printing Pen Set
1 2 3