Participants

< Back

You can check the structure of all entries in the table below and the frequency of each entry in the list. The entries are masked by asterisks due to the privacy and data protection.

Anonymized entry (frequency)WeightPrize
2**************rk (1) 1 
2************************or (1) 1 
2*****************************nz (1) 1 
2****************ob (1) 1 
2****************ul (1) 1 
2**************am (1) 1 
2******************er (1) 1 
2****************al (1) 1 
2****************by (1) 1 
2**************************ly (1) 1 
2****************es (1) 1 
2***********************al (1) 1 
2**********************eh (1) 1 
2**********************************on (1) 1 
2***************in (1) 1 
2****************ul (1) 1 
2*****************en (1) 1 
2***************ck (1) 1 
2****************************ch (1) 1 
2*********************is (1) 1 
2****************on (1) 1 
2*****************an (1) 1 
2***************in (1) 1 
2************am (1) 1 
2*******************************on (1) 1 
2********************et (1) 1Draw #5 is for a CDN $500 Vendor of Choice Gift Card!
2****************ul (1) 1 
2******************ll (1) 1 
2****************ul (1) 1 
2***********lu (1) 1 
2***************ob (1) 1 
2*************r. (1) 1 
2*******************************************ry (1) 1 
2****************************IA (1) 1 
2****************wn (1) 1 
2*******************ca (1) 1 
2********************ua (1) 1 
2************************al (1) 1 
2*************************nd (1) 1 
2*****************te (1) 1 
2********************ar (1) 1 
2****************al (1) 1 
2******************am (1) 1Draw #3 is for a CDN $500 Vendor of Choice Gift Card!
2****************ul (1) 1 
2****************RK (1) 1 
2********************en (1) 1 
2****************ul (1) 1 
2***************in (1) 1 
2************************************ia (1) 1 
2*******************us (1) 1 
1 2 3 4 5 ... Last page