Participants

< Back

You can check the structure of all entries in the table below and the frequency of each entry in the list. The entries are masked by asterisks due to the privacy and data protection.

Anonymized entry (frequency)WeightPrize
2***********86 (1) 1 
2***********53 (1) 1 
1***********35 (1) 1 
1***********45 (1) 1LEGO 21028 New York City Skyline
1***********78 (1) 1 
5***********57 (1) 1 
3***********32 (1) 1 
1***********44 (1) 1 
1***********57 (1) 1 
4***********97 (1) 1 
1***********66 (1) 1 
2***********97 (1) 1 
1***********00 (1) 1 
1***********43 (1) 1 
1***********83 (1) 1 
4***********36 (1) 1 
5***********43 (1) 1 
1***********10 (1) 1 
3***********54 (1) 1 
5***********36 (1) 1 
4***********57 (1) 1 
1***********86 (1) 1 
6***********37 (1) 1 
3***********00 (1) 1 
1***********76 (1) 1 
1***********38 (1) 1 
1***********36 (1) 1 
2***********57 (1) 1 
1***********12 (1) 1 
3***********43 (1) 1 
4***********37 (1) 1 
1***********21 (1) 1 
2***********43 (1) 1 
1***********88 (1) 1 
2***********37 (1) 1 
1***********33 (1) 1 
2***********36 (1) 1 
4***********10 (1) 1 
1***********26 (1) 1 
1***********57 (1) 1 
1***********96 (1) 1 
5***********32 (1) 1 
1***********27 (1) 1 
1***********54 (1) 1 
1***********32 (1) 1 
4***********54 (1) 1 
2***********00 (1) 1 
1***********85 (1) 1 
4***********43 (1) 1 
2***********33 (1) 1 
1 2