Participants

< Back

You can check the structure of all entries in the table below and the frequency of each entry in the list. The entries are masked by asterisks due to the privacy and data protection.

Anonymized entry (frequency)WeightPrize
1***********09 (1) 1 
3***********14 (1) 1 
3***********77 (1) 1 
2***********40 (1) 1 
2***********01 (1) 1 
1***********01 (1) 1 
2***********09 (1) 1 
2***********14 (1) 1 
1***********14 (1) 1 
1***********81 (1) 1 
1***********02 (1) 1 
1***********60 (1) 1 
2***********53 (1) 1 
4***********14 (1) 1 
2***********77 (1) 1 
1***********40 (1) 1 
1***********16 (1) 1LEGO 76919 McLaren Formula 1 Race Car
2***********93 (1) 1 
1***********97 (1) 1 
5***********14 (1) 1 
1***********89 (1) 1 
1***********93 (1) 1 
1***********77 (1) 1 
1***********92 (1) 1 
1***********53 (1) 1 
1