Participants

< Back

You can review the structure of all entries in the table below, along with the frequency of each entry. Entries are masked with asterisks to ensure privacy and data protection.

Anonymized entry (frequency)WeightPrize
2***64 (1) 85 
2***10 (1) 71Wheel Abdominal Roller
2***44 (1) 64 
2***52 (1) 54Eid Fit 3 Move Jersey
2***00 (1) 50 
2***99 (1) 50 
2***65 (1) 48 
2***12 (1) 41Eid Fit 3 Move Jersey
2***67 (1) 41 
2***11 (1) 40 
2***71 (1) 40 
2***86 (1) 40 
2***10 (1) 38 
2***62 (1) 36 
2***40 (1) 33 
2***96 (1) 33 
2***76 (1) 31 
2***57 (1) 30Skipping Rope (Digital Count)
2***92 (1) 28 
2***68 (1) 26 
2***09 (1) 24 
2***28 (1) 24 
2***41 (1) 24 
2***33 (1) 23 
2***62 (1) 22 
2***63 (1) 21 
2***27 (1) 20Skipping Rope (Digital Count)
2***84 (1) 20 
2***31 (1) 20 
2***71 (1) 20 
2***11 (1) 19 
2***75 (1) 19 
2***79 (1) 19 
2***15 (1) 18Pickleball Set (Paddle 2 + Ball 4 + Bag)
2***83 (1) 18 
2***73 (1) 17 
2***86 (1) 17 
2***98 (1) 16 
1***33 (1) 16 
2***99 (1) 14 
2***76 (1) 14 
2***96 (1) 14 
2***23 (1) 13 
2***77 (1) 13 
2***82 (1) 11 
2***29 (1) 11 
2***26 (1) 10 
2***50 (1) 8 
2***61 (1) 8 
2***39 (1) 8 
1 2