Participants

< Back

You can check the structure of all entries in the table below and the frequency of each entry in the list. The entries are masked by asterisks due to the privacy and data protection.

Anonymized entry (frequency)WeightPrize
1***************48 (1) 1 
3***************79 (1) 1 
1***************08 (1) 1 
1***************21 (1) 1LEGO Christmas Bundle 3
1***************58 (1) 1 
1***************42 (1) 1 
2***************79 (1) 1 
5***************79 (1) 1 
1***************95 (1) 1 
1***************85 (1) 1 
1***************71 (1) 1 
1***************51 (1) 1 
1***************69 (1) 1 
1***************20 (1) 1 
1***************06 (1) 1 
1***************92 (1) 1 
1***************20 (1) 1 
1***************10 (1) 1 
1***************53 (1) 1 
1***************59 (1) 1 
1***************15 (1) 1 
2***************87 (1) 1 
1***************47 (1) 1 
1***************62 (1) 1 
1***************99 (1) 1 
1***************73 (1) 1 
1***************78 (1) 1 
1***************07 (1) 1 
4***************94 (1) 1 
1***************44 (1) 1 
1***************81 (1) 1 
1***************04 (1) 1 
1***************55 (1) 1 
1***************16 (1) 1 
1***************41 (1) 1 
4***************79 (1) 1 
1***************50 (1) 1 
1***************28 (1) 1 
1***************24 (1) 1 
4***************79 (1) 1 
2***************79 (1) 1 
1***************22 (1) 1 
1***************82 (1) 1 
1***************14 (1) 1 
1***************73 (1) 1 
1***************61 (1) 1 
2***************44 (1) 1 
2***************23 (1) 1 
2***************01 (1) 1 
3***************16 (1) 1 
1 2