Participants

< Back

You can review the structure of all entries in the table below, along with the frequency of each entry. Entries are masked with asterisks to ensure privacy and data protection.

Anonymized entry (frequency)WeightPrize
2***64 (1) 67RM 80
2***29 (1) 44RM 20
2***11 (1) 40RM 50
2***52 (1) 36RM 30
2***15 (1) 26 
2***33 (1) 18RM 20
1***83 (1) 12 
2***63 (1) 9 
1***68 (1) 8 
2***96 (1) 8 
2***25 (1) 5 
1***55 (1) 5 
1***26 (1) 4 
1***37 (1) 4 
1***70 (1) 3 
1***07 (1) 3 
1***48 (1) 2 
1***52 (1) 2 
1***67 (1) 2 
1***90 (1) 1 
1***75 (1) 1 
2***04 (1) 1 
1***63 (1) 1 
2***03 (1) 1 
1***69 (1) 0 
1***80 (1) 0 
1